Solgar VM Prime Over 50's 60 Tablets
£17.95 | €20.30
Spend over £20 for discounted price below
| Discount | 15% |
| You Save | £2.65 |
| You Pay | £15.30 | €17.30 |
Availability: - OUT OF STOCK
- Vegetarian
- Vegan
- Dairy Free
- Gluten Free
High potency multiple vitamin and mineral formula designed for men and women aged 50 and over.
FREE OF: Yeast, Wheat, Soy, Gluten and Dairy Products and are formulated without the use of Preservatives, Artificial Flavours or Colours
SUGGESTED USE:
As a food supplement for adults, two (2) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner. Do not exceed directions for use.
CAUTION:
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking this product.
**Long term intakes of this amount of vitamin B6 may lead to mild tingling and numbness
TRENDING ON OUR BLOG
Ingredients
Serving Size: 60 Tablets
| Two (2) tablets provide: | % EC RDA* | |
|---|---|---|
| Choline (as bitartrate) | 200 mg | |
| Vitamin C (ascorbic acid) | 250 mg | 313 |
| Bulking Agent: microcrystalline cellulose | ||
| Calcium (as cabonate, bisglycinate†) | 64 mg | 8 |
| Vitamin E (150 IU, as d-alpha tocopheryl succinate) | 100 mg | 833 |
| Magnesium (as bisglycinate†, oxide) | 32 mg | 9 |
| Zinc (as bisglycinate†) | 15 mg | 150 |
| Anti-caking Agents: silicon dioxide, vegetable magnesium | ||
stearate, vegetable stearic acid |
||
| Cellulose Gum | ||
| Riboflavin (vitamin B2) total content | 40 mg | 2857 |
From: riboflavin (within tablet) |
25 mg | |
riboflavin (within coating) |
15 mg | |
| Colours: red beet powder, titanium dioxide | ||
| Natural Source Beta-carotene (as prep.) | 3 mg | |
| Providing other carotenoids | 8 µg | |
| Copper (as bisglycinate†) | 3000 µg | 300 |
| Thiamin (Vitamin B1, as thiamine mononitrate) | 25 mg | 2273 |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg** | 1786 |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 417 |
| Inositol | 25 mg | |
| Glazing Agent: hydroxypropylmethyl cellulose | ||
| Manganese (as bisglycinate†) | 4 mg | 200 |
| Niacin (as nicotinamide) | 25 mg | 156 |
| Betaine Hydrochloride (from beet molasses) | 25 mg | |
| Citrus Bioflavonoid (as prep.) | 6 mg | |
| Selenium (as selenomethionine) | 100 µg | 182 |
| Boron (as sodium borate, citric acid) | 0.5 mg | |
| Vitamin B12 (as cyanocobalamin prep.) | 100 µg | 4000 |
| Chromium (as picolinate) | 200 µg | 500 |
| Vitamin D (400 IU, as ergocalciferol prep.) | 10 µg | 200 |
| Biotin (as prep.) | 75 µg | 150 |
| Vegetable Glycerin | ||
| Folic Acid (as prep.) | 400 µg | 200 |
| Iodine (as potassium iodide) | 150 µg | 100 |
*EC RDA = EC Recommended Daily Allowance
†Fully reacted chelates, Albion process patent No's. 5,516,925 and 6,716,814 Chelazomes.
FREE OF: Yeast, Wheat, Soy, Gluten and Dairy Products and are formulated without the use of Preservatives, Artificial Flavours or Colours
- Standard Delivery - £5.50. FREE on orders over £20 within UK & Channel Isles.
Send Us Your Review of Solgar VM Prime Over 50's 60 Tablets
Caution: If you have a medical condition, consult your health practitioner before taking any supplements. Always read the label first.






